COURSES | YEARS | FEES |
---|---|---|
FOOD-NUTRITION-DIETETICS ALL COURSES CLICK CLICK FOR DETAILS |
YEARS | - |
MD. IN FOOD SCIENCE , NUTRITION & DIETETICS |
2 OR 3 YRS |
30,000/ 60,000/- |
P.D.C.C. IN CLINICAL NUTRITION | 1 OR 2 YRS |
25,000/- 45,000/- |
CERTIFICATE IN FOOD & NUTRITION(CFN) | 6 MTH | 10,000/- |
CERTIFICATE IN NUTRITION & CHILD CARE | 6 MTH | 10,000/- |
CERTIFICATE IN DIETETICS & HEALTH CARE |
6 MTH | 10,000/- |
DIPLOMA IN SPORTS NUTRITION | 1 YRS | 15,000/- |
DIPLOMA IN COMMUNITY HEALTH & NUTRITION |
1 YRS | 16,000/- |
B.SC. IN NUTRITION & DIETETICS | 3 YRS | 25,000/- |
B.SC. IN APPLIED NUTRITION | 3 YRS | 25,000/- |
B.SC. IN CLINICAL NUTRITION | 3 YRS | 25,000/- |
B.SC. IN FOOD SCIENCE & NUTRITION | 3 YRS | 25,000/- |
B.SC. (HONS.) FOOD & NUTRITION | 3 YRS | 25,000/- |
FELLOWSHIP IN APPLIED NUTRITION | 1 YRS | 15,000/- |
M.SC. IN CLINICAL NUTRITION | 2 YRS | 30,000/- |
M.SC. IN FOOD , NUTRITION & DIETETICS | 2 YRS | 30,000/- |
M.PHIL. IN FOOD SCIENCE , NUTRITION & DIETETICS |
2 YRS | 40,000/- |
PH.D. IN FOOD SCIENCE , NUTRITION & DIETETICS |
2 YRS | 45,000/- |
P.G. DIPLOMA IN DIETETICS & THERAPEUTICS NUTRITION |
2 YRS | 30,000/- |
P.G. DIPLOMA IN PHYSIOTHERAPY & NUTRITION |
2 YRS | 30,000/- |
P.G. DIPLOMA IN SPORTS SCIENCE & NUTRITION |
2 YRS | 30,000/- |
COURSES | YEARS | FEES |
---|---|---|
DIPLOMA IN CSSD (CENTRAL STERILE SUPPLY DEPARTMENT TECHNICIAN)- CLICK FOR DETAILS |
2 1/2 YEARS |
20,000/- |
CERTIFICATE IN CSSD (CENTRAL STERILE SUPPLY DEPARTMENT TECHNICIAN) CLICK FOR DETAILS |
1 YRS | 15,000/- |
Registered / Corporate OfficeOld Address has been changed from Badarpur ; New Delhi New Delhi H.O.- New Address will be Displayed Shortley as early office premises will be availiable COURSES ARE TOTALLY GRATIOUS (TERMS & CONDITIONS APPLIED) Till further New Address Anouncement ALL ADMISSION WILL BE ONLINE OR AT RANCHI H.O. CENTRALISED ADMISSION CENTRE E-mail:- creativegroups1@gmail.com Phone No.:- (Watsup No. - 06201352426 / 07739391837) ADMISSION / HEAD OFFICE / COMMAND DIRECTLY ADMISSION IN OFFICE FOR INDIA E-mail:- creativegroups1@gmail.com Phone No.:- (Watsup No. - 06201352426 / 07739391837) Tamar - Tata Road For Online Admission and for Online Class Mail your Document in our Mail Id ; or In FEES FOR RESULT VERIFICATION Verification Fees are Accepted in Cash or Money Order at the Head Office Address Regional Director ADMISSION FEES GIVEN IN THIS WEBSITE IS ONLY FOR ADMISSION IN RANCHI, JHARKHAND |
COURSES | YEARS | FEES |
---|---|---|
D.C.H.(Child Health)- Click | 2YRS | 30,000/- |
P.G. D.C.H.(Child Health) | 2YRS | 60,000/- |
M.D. IN PIADETRICS | 3YRS | 70,000/- |
M.D. IN PIADETRICS | 2YRS | 55,000/- |
MASTER DIPLOMA IN PIADETRICS | 2YRS | 35,000/- |
C.C.H.(Child Health)- Click | 1YRS | 25,000/- |
D.G.O.- (Gynecology and Obstetrics)- Click | 2YRS | 30,000/- |
P.G. D.G.O.- (Gynecology and Obstetrics) | 2YRS | 70,000/- |
M.D.- (Gynecology and Obstetrics) | 3YRS | 75,000/- |
M.D.- (Gynecology and Obstetrics) | 2YRS | 55,000/- |
MASSTER DIPLOMA - (Gynecology and Obstetrics) | 2YRS | 45,000/- |
PH.D.- (In Any Field / Stream)- Click | 2YRS | 55,000/- |
COURSES | YEARS | FEES |
---|---|---|
(BNYS) BACHELOR IN YOGA AND NATUROPATHY |
5 1/2 YEARS |
35,000/- |
CERTIFICATE IN YOGA AND NATUROPATHY (CYN) |
6 MTH 1 YRS |
10,000/- 7,000/- |
DIPLOMA IN YOGA AND NATUROPATHY (ND / DNY) |
2 YRS | 16,000/- |
CERTIFICATE IN YOGA EDUCATION (C.Y.ED.) |
1 YRS | 15,000/- |
DIPLOMA IN YOGA EDUCATION (D.Y.ED.) | 2 YRS | 18,000/- |
BACHELOR IN YOGA EDUCATION (B.Y.ED.) | 2 YRS | 25,000/- |
B.A. / B.SC. IN YOGA | 3 YRS | 25,000/- |
M.A. / M.SC. IN YOGA | 2 YRS | 20,000/- |
P.G. DIPLOMA IN YOGA | 1 YRS 2 YRS |
18,000/- 30,000/- |
P.HD. IN YOGA | 2 YRS 3 YRS |
35,000/- 45,000/- |
M.D. IN YOGA | 2 YRS 3 YRS |
45,000/- 55,000/- |
M.D. IN NATUROPATHY | 2 YRS 3 YRS |
45,000/- 65,000/- |
COURSES | YEARS | FEES |
---|---|---|
DIPLOMA IN OPTHALMOLOGY | 1 YRS | 20,000/- |
M.D. IN OPTHALMOLOGY | 3 YRS | 40,000/- |
M.CH. IN OPTHALMOLOGY | 1 YRS | 20,000/- |
FELLOWSHIP IN OPTHALMOLOGY | 1 YRS | 10,000/- |
B.SC. IN OPTHALMIC TECHNIQUES | 3 YRS | 25,000/- |
DIP. IN OPTHALMIC O.T. TECHNIQUES | 2 YRS | 15,000/- |
DIP. IN OPTHALMIC ASST. | 2 YRS | 15,000/- |
B.SC. IN OPTOMETRY | 3 YRS | 25,000/- |
CERTIFICATE IN OPTOMETRY | 1 YRS | 10,000/- |
DIPLOMA IN OPTOMETRY ASST. | 2 YRS | 15,000/- |
M.SC. IN OPTOMETRY | 2 YRS | 25,000/- |
B.SC. IN OPTOMETRY & OPTHALMIC TECH. |
3 YRS | 20,000/- |
COURSES | YEARS | FEES |
---|---|---|
DIPLOMA IN ORTHOPAEDICS | 2 YRS | 30,000/- |
P.G.DIPLOMA IN ORTHOPAEDICS | 2 YRS | 70,000/- |
DNB IN ORTHOPAEDICS | 2 YRS | 75,000/- |
B.SC. IN ORTHOPAEDICS | 3 YRS | 45,000/- | M.SC. IN ORTHOPAEDICS | 2 YRS | 45,000/- |
PH.D IN ORTHOPAEDICS | 3 YRS | 65,000/- |
M.D. IN ORTHOPAEDICS | 3 YRS | 75,000/- |
M.D. IN ORTHOPAEDICS | 2 YRS | 55,000/- |
MASTER DIPLOMA IN ORTHOPAEDICS | 2 YRS | 30,000/- |
FELLOWSHIP IN ORTHO REHABILIATION | 6 MTH | 35,000/- |
COURSES | YEARS | FEES |
---|---|---|
DIPLOMA IN DIABETOLOGY | 1 YRS | 25,000/- |
CERTIFICATE IN DIABETOLOGY | 6 YRS | 18,000/- |
RSSDI IN DIABETOLOGY | 1 YRS | 40,000/- |
PH.D IN DIABETOLOGY | 3 YRS | 65,000/- | M.D. IN DIABETOLOGY | 3 YRS | 75,000/- |
M.D. IN DIABETOLOGY | 2 YRS | 55,000/- |
MASTER DIP. IN DIABETOLOGY | 2 YRS | 35,000/- |
CLINICAL DIABETOLOGY | 1 YRS | 40,000/- |
FELLOWSHIP IN DIABETOLOGY | 6 MTH | 25,000/- |
PDCC IN DIABETOLOGY | 1 YRS | 55,000/- |
M.SC. IN DIABETOLOGY | 2 YRS | 35,000/- |
COURSES | YEARS | FEES |
---|---|---|
B.P.T. - BACHELOR OF PHYSIOTHERAPY | 4 1/2 YRS |
35,000/- |
B.O.T. - BACHELOR IN OCCUPATIONAL THERAPY |
4 1/2 YRS |
35,000/- |
M.D. IN PHYSIOTHERAPY | 2 OR 3 YRS |
50,000/- |
M.D. IN CARDIOPULMONARY | 2 OR 3 YRS |
75,000/- |
M.D. IN CLINICAL ELECTROPHYSIOLOGIC | 2 OR 3 YRS |
75,000/- |
M.D. IN NEUROLOGY | 2 OR 3 YRS |
75,000/- |
PH.D. IN PHYSIOTHERAPY | 2 OR 3 YRS |
55,000/- |
B.SC. - HONS.- PHYSICAL THERAPY | 4 1/2 YRS |
35,000/- |
B.SC. - HONS.- PHYSIOTHERAPY | 3 YRS | 30,000/- |
B.SC. - PHYSICIAN ASSISTANT | 3 YRS | 30,000/- |
BACHELOR IN REHABILITATION THERAPY | 3 YRS | 30,000/- |
MPT - CARDIOVASCULAR AND PULMONARY |
2 YRS | 65,000/- |
MPT - BIOMECHANICS | 2 YRS | 65,000/- |
MPT - CARDIORESPIRATORY | 2 YRS | 65,000/- |
MPT - CARDIOTHORACIC PHYSIOTHERAPY |
2 YRS | 65,000/- |
MPT - COMMUNITY PHYSIOTHERAPY | 2 YRS | 65,000/- |
MPT - REHABILIATION | 2 YRS | 65,000/- |
MPT - MUSCULOSKELETAL | 2 YRS | 65,000/- |
MPT - NEURO - PHYSIOTHERAPY | 2 YRS | 55,000/- |
MPT - NEUROLOGY | 2 YRS | 65,000/- |
MPT - PEDIATRICS | 2 YRS | 65,000/- |
MPT - SPORTS | 2 YRS | 65,000/- |
MPT - UROLOGY & OBSTETRICS | 2 YRS | 65,000/- |
M.PHIL NEUROPHYSIOLOGY | 2 YRS | 65,000/- |
M.PHIL NEUROSCIENCE | 2 YRS | 55,000/- |
M.S. NEUROPHYSICAL SCIENCE | 2 YRS | 85,000/- |
M.SC. PHYTOMEDICAL SCIENCE & TECHNOLOGY |
2 YRS | 40,000/- |
MASTER IN PSCHOTHERAPY AND COUNSELLING |
2 YRS | 45,000/- |
DIPLOMA IN REHABILIATION | 2 YRS MTH |
25,000/- |
D.P.T. - DIPLOMA IN PHYSIOTHERAPY | 2 YRS | 15,000/- |
C.P.T.- CERTIFICATE IN PHYSIOTHERAPY | 1 YRS | 12,000/- |
©2001 Puzzled. All Rights Reserved. Designed by Creativesoftech Pvt. Ltd.